YEAR | CONSISTENCY | PHENOTYPICAL TREND | COWS FOR BREEDING | |||
---|---|---|---|---|---|---|
FARMS | COWS | MILK KG | FAT % | PROTEIN % | ||
2014 | 11,517 | 1,076,181 | 9,472 | 3.67 | 3.29 | 93 |
2015 | 11,477 | 1,095,576 | 9,582 | 3.66 | 3.27 | 95 |
2016 | 11,123 | 1,106,461 | 9,742 | 3.75 | 3.32 | 99 |
2017 | 10,629 | 1,091,652 | 9,980 | 3.73 | 3.33 | 103 |
2018 | 9,896 | 1,081,855 | 10,136 | 3.76 | 3.35 | 109 |
2019 | 9,769 | 1,079,338 | 10,097 | 3.81 | 3.36 | 110 |
2020 | 9,711 | 1,107,536 | 10,286 | 3.79 | 3.35 | 114 |
2021 | 9,552 | 1,130,734 | 10,710 | 3.89 | 3.37 | 118 |
2022 | 9,280 | 1,148,844 | 10,786 | 3.85 | 3.35 | 124 |
2023 | 8,903 | 1,136,874 | 10,802 | 3.86 | 3.38 | 128 |
THE CONTROL DATA (WEIGHT ON WEIGHT) DIFFER FROM THE DELIVERY DATA (WEIGHT ON VOLUME) OF 0.3%. FOR 2023 THE RELATIVE PERCENTAGES ARE: FAT% 3.98 PROTEINS% 3.48